Statistika pristupa za otok-brac.info

Period zbrajanja: Kolovoz 2007
Generirano 01-Sep-2007 02:01 Central European Daylight Time
Mjesecna statistika za Kolovoz 2007
Ukupno pristupa 871953
Ukupno datoteka 653349
Ukupno Stranica 100920
Ukupno Posjeta 38755
Ukupno KBajta 7958110
Ukupno razlicitih kompjutera 17936
Ukupno razlicitih URL-ova 7138
Ukupno razlicitih referiranja 1901
Ukupno razlicitih browsera 2607
  prosjek Max
Seconds per Hit 0.713 419.27
Seconds per File 0.876 419.27
Seconds per Page 1.315 419.27
  prosjek Max
Pristupa na sat 1171 6521
Pristupa na dan 28127 45874
Hits per Visit 22 31090
Datoteka na dan 21075 33454
Files per Visit 16 28943
Datoteka na sat 3255 4598
Pages per Visit 2 5989
Posjeta na dan 1250 1593
Visit Duration 2.23 3652.55
KBajta na dan 256713 405273
KBytes per Visit 205 117464
Pristupa po kodu
Code 200 - OK 651427
Code 206 - Partial Content 1922
Code 301 - Moved Permanently 151
Code 302 - Found 178
Code 304 - Not Modified 154792
Code 400 - Bad Request 11
Code 403 - Forbidden 302
Code 404 - Not Found 62475
Code 405 - Method Not Allowed 53
Code 406 - Not Acceptable 501
Code 500 - Internal Server Error 141

Pristupi po danu za Kolovoz 2007

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Kolovoz 2007
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 40904 4.69% 29774 4.56% 4416 4.38% 1548 3.99% 1264 7.05% 347498 4.37%
2 40219 4.61% 30179 4.62% 3962 3.93% 1578 4.07% 1270 7.08% 329706 4.14%
3 32890 3.77% 24377 3.73% 3512 3.48% 1593 4.11% 1284 7.16% 306467 3.85%
4 21824 2.50% 15631 2.39% 2759 2.73% 1258 3.25% 1027 5.73% 205795 2.59%
5 23240 2.67% 17693 2.71% 2827 2.80% 1259 3.25% 1037 5.78% 223981 2.81%
6 33102 3.80% 24295 3.72% 3847 3.81% 1505 3.88% 1209 6.74% 314587 3.95%
7 45874 5.26% 33454 5.12% 4081 4.04% 1555 4.01% 1290 7.19% 405273 5.09%
8 32771 3.76% 24309 3.72% 3537 3.50% 1480 3.82% 1205 6.72% 311766 3.92%
9 40561 4.65% 29045 4.45% 4592 4.55% 1543 3.98% 1267 7.06% 369517 4.64%
10 31047 3.56% 22443 3.44% 3926 3.89% 1383 3.57% 1127 6.28% 298029 3.74%
11 20506 2.35% 15486 2.37% 2821 2.80% 1160 2.99% 973 5.42% 190901 2.40%
12 23289 2.67% 17443 2.67% 3390 3.36% 1217 3.14% 983 5.48% 227165 2.85%
13 40436 4.64% 30720 4.70% 4176 4.14% 1452 3.75% 1196 6.67% 333468 4.19%
14 34181 3.92% 25169 3.85% 3503 3.47% 1423 3.67% 1182 6.59% 292445 3.67%
15 24091 2.76% 15702 2.40% 2610 2.59% 1111 2.87% 926 5.16% 202839 2.55%
16 26583 3.05% 19922 3.05% 2929 2.90% 1221 3.15% 1010 5.63% 247065 3.10%
17 29448 3.38% 21336 3.27% 3025 3.00% 1267 3.27% 1008 5.62% 259618 3.26%
18 14706 1.69% 10795 1.65% 2108 2.09% 829 2.14% 638 3.56% 142081 1.79%
19 22583 2.59% 15994 2.45% 2560 2.54% 943 2.43% 727 4.05% 187423 2.36%
20 32335 3.71% 25579 3.92% 3484 3.45% 1172 3.02% 929 5.18% 298991 3.76%
21 30798 3.53% 24524 3.75% 3843 3.81% 1128 2.91% 871 4.86% 303368 3.81%
22 35043 4.02% 27616 4.23% 4598 4.56% 1186 3.06% 921 5.13% 299097 3.76%
23 23478 2.69% 18155 2.78% 2811 2.79% 1149 2.96% 898 5.01% 227887 2.86%
24 23606 2.71% 17968 2.75% 2601 2.58% 1060 2.74% 853 4.76% 224980 2.83%
25 14562 1.67% 11664 1.79% 2086 2.07% 944 2.44% 729 4.06% 149323 1.88%
26 16067 1.84% 12198 1.87% 2185 2.17% 1027 2.65% 779 4.34% 160658 2.02%
27 29193 3.35% 23559 3.61% 3859 3.82% 1310 3.38% 1008 5.62% 276903 3.48%
28 26394 3.03% 20951 3.21% 3582 3.55% 1136 2.93% 894 4.98% 239655 3.01%
29 21150 2.43% 16810 2.57% 2470 2.45% 1080 2.79% 881 4.91% 203205 2.55%
30 21900 2.51% 16673 2.55% 2482 2.46% 1128 2.91% 910 5.07% 206518 2.60%
31 19172 2.20% 13885 2.13% 2338 2.32% 1110 2.86% 881 4.91% 171900 2.16%

Pristupi po satu za Kolovoz 2007

Statistika po satu za Kolovoz 2007
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 237 7356 0.84% 187 5826 0.89% 64 1989 1.97% 2349 72830 0.92%
1 177 5487 0.63% 132 4096 0.63% 64 2006 1.99% 2115 65578 0.82%
2 178 5526 0.63% 144 4477 0.69% 57 1779 1.76% 1742 54015 0.68%
3 198 6144 0.70% 144 4482 0.69% 67 2088 2.07% 2228 69055 0.87%
4 253 7866 0.90% 193 5996 0.92% 68 2125 2.11% 2693 83478 1.05%
5 472 14645 1.68% 353 10961 1.68% 78 2433 2.41% 4739 146914 1.85%
6 965 29926 3.43% 719 22308 3.41% 118 3676 3.64% 8892 275667 3.46%
7 1465 45432 5.21% 1113 34526 5.28% 164 5100 5.05% 13778 427115 5.37%
8 1844 57169 6.56% 1356 42053 6.44% 181 5640 5.59% 15847 491256 6.17%
9 1965 60942 6.99% 1494 46321 7.09% 189 5887 5.83% 18233 565230 7.10%
10 2051 63602 7.29% 1552 48135 7.37% 195 6065 6.01% 18598 576552 7.24%
11 2168 67232 7.71% 1624 50355 7.71% 211 6541 6.48% 19945 618305 7.77%
12 2418 74980 8.60% 1770 54889 8.40% 218 6788 6.73% 20153 624728 7.85%
13 2155 66828 7.66% 1614 50043 7.66% 210 6538 6.48% 19361 600198 7.54%
14 1578 48920 5.61% 1161 35991 5.51% 173 5387 5.34% 13830 428729 5.39%
15 1236 38335 4.40% 953 29564 4.52% 141 4389 4.35% 11969 371026 4.66%
16 1275 39552 4.54% 971 30129 4.61% 145 4521 4.48% 11859 367629 4.62%
17 1304 40432 4.64% 970 30080 4.60% 147 4563 4.52% 11559 358319 4.50%
18 1460 45285 5.19% 1054 32678 5.00% 158 4902 4.86% 12811 397135 4.99%
19 1499 46483 5.33% 1118 34675 5.31% 160 4964 4.92% 13848 429274 5.39%
20 1301 40342 4.63% 996 30889 4.73% 146 4549 4.51% 12150 376658 4.73%
21 972 30155 3.46% 724 22463 3.44% 127 3937 3.90% 9020 279631 3.51%
22 609 18898 2.17% 465 14419 2.21% 93 2902 2.88% 5834 180867 2.27%
23 336 10416 1.19% 257 7993 1.22% 69 2151 2.13% 3159 97922 1.23%
Prvih 30 od 7138 URL-ova
# Pristupa KB AvgTime URL
1 17114 1.96% 5126 0.06% 0.217 /promjenaboje.css
2 7301 0.84% 301057 3.78% 2.487 /
3 5679 0.65% 3003 0.04% 0.140 /favicon.ico
4 2934 0.34% 47312 0.59% 0.999 /otkrijte_brac.htm
5 2710 0.31% 59547 0.75% 1.395 /promet.htm
6 2191 0.25% 128410 1.61% 3.019 /iznajmljivaci.htm
7 1199 0.14% 34907 0.44% 1.652 /ugostitelji.htm
8 1046 0.12% 15149 0.19% 0.908 /eng/
9 1000 0.11% 8531 0.11% 0.696 /sudoku.htm
10 988 0.11% 53232 0.67% 2.795 /brac_detaljno.htm
11 981 0.11% 16279 0.20% 0.994 /lokacije/supetar.htm
12 951 0.11% 19665 0.25% 1.137 /nekretnine.htm
13 944 0.11% 24321 0.31% 1.681 /bracki_proizvodi.htm
14 903 0.10% 2020 0.03% 1.336 /cgi-bin/chat/default.asp
15 885 0.10% 54022 0.68% 3.175 /obrtnici.htm
16 873 0.10% 22808 0.29% 1.311 /turist_uredi.htm
17 862 0.10% 953 0.01% 0.262 /cgi-bin/chat/chat.css
18 837 0.10% 12681 0.16% 0.857 /lokacije/postira.htm
19 771 0.09% 2935 0.04% 1.676 /cgi-bin/forum/post_info.asp
20 737 0.08% 22658 0.28% 1.772 /zanimljivosti.htm
21 596 0.07% 7257 0.09% 0.627 /lokacije/blaca.htm
22 596 0.07% 8256 0.10% 0.775 /lokacije/bol.htm
23 585 0.07% 3004 0.04% 0.500 /logs/
24 566 0.06% 16235 0.20% 2.028 /ribarski.htm
25 562 0.06% 17923 0.23% 1.387 /humor.htm
26 559 0.06% 5618 0.07% 0.696 /nerezisca_com/
27 555 0.06% 7335 0.09% 0.635 /lokacije/milna.htm
28 551 0.06% 6731 0.08% 0.600 /lokacije/vidova_gora.htm
29 521 0.06% 40983 0.51% 6.568 /arhiva2004.htm
30 494 0.06% 10972 0.14% 0.818 /lokacije/bol-vidovagora-sutivan.htm
Prvih 30 od 7138 URL-ova po KB
# Pristupa KB AvgTime URL
1 7301 0.84% 301057 3.78% 2.487 /
2 2191 0.25% 128410 1.61% 3.019 /iznajmljivaci.htm
3 2710 0.31% 59547 0.75% 1.395 /promet.htm
4 885 0.10% 54022 0.68% 3.175 /obrtnici.htm
5 988 0.11% 53232 0.67% 2.795 /brac_detaljno.htm
6 2934 0.34% 47312 0.59% 0.999 /otkrijte_brac.htm
7 521 0.06% 40983 0.51% 6.568 /arhiva2004.htm
8 1199 0.14% 34907 0.44% 1.652 /ugostitelji.htm
9 390 0.04% 26249 0.33% 3.402 /eng/brac_opis.htm
10 944 0.11% 24321 0.31% 1.681 /bracki_proizvodi.htm
11 873 0.10% 22808 0.29% 1.311 /turist_uredi.htm
12 737 0.08% 22658 0.28% 1.772 /zanimljivosti.htm
13 951 0.11% 19665 0.25% 1.137 /nekretnine.htm
14 562 0.06% 17923 0.23% 1.387 /humor.htm
15 981 0.11% 16279 0.20% 0.994 /lokacije/supetar.htm
16 566 0.06% 16235 0.20% 2.028 /ribarski.htm
17 1046 0.12% 15149 0.19% 0.908 /eng/
18 837 0.10% 12681 0.16% 0.857 /lokacije/postira.htm
19 100 0.01% 12546 0.16% 7.866 /logs/usage_200601.html
20 458 0.05% 11234 0.14% 1.166 /kultura.htm
21 88 0.01% 11121 0.14% 11.244 /logs/usage_200510.html
22 494 0.06% 10972 0.14% 0.818 /lokacije/bol-vidovagora-sutivan.htm
23 99 0.01% 10579 0.13% 3.387 /logs/usage_200708.html
24 118 0.01% 10174 0.13% 11.892 /logs/usage_200707.html
25 76 0.01% 9874 0.12% 3.604 /logs/usage_200603.html
26 72 0.01% 9489 0.12% 5.240 /logs/usage_200604.html
27 451 0.05% 8584 0.11% 1.125 /smjestaj/misetic/
28 1000 0.11% 8531 0.11% 0.696 /sudoku.htm
29 452 0.05% 8281 0.10% 1.121 /lokacije/zmajeva_spilja.htm
30 596 0.07% 8256 0.10% 0.775 /lokacije/bol.htm
Prvih 30 od 1471 ulaznih stranica
# Pristupa Posjeta URL
1 7301 0.84% 1523 6.35% /
2 17114 1.96% 752 3.14% /promjenaboje.css
3 2934 0.34% 661 2.76% /otkrijte_brac.htm
4 2710 0.31% 657 2.74% /promet.htm
5 1000 0.11% 490 2.04% /sudoku.htm
6 5679 0.65% 363 1.51% /favicon.ico
7 903 0.10% 293 1.22% /cgi-bin/chat/default.asp
8 771 0.09% 263 1.10% /cgi-bin/forum/post_info.asp
9 425 0.05% 259 1.08% /vestac/onama.htm
10 1046 0.12% 245 1.02% /eng/
11 981 0.11% 222 0.93% /lokacije/supetar.htm
12 559 0.06% 216 0.90% /nerezisca_com/
13 1199 0.14% 215 0.90% /ugostitelji.htm
14 327 0.04% 209 0.87% /cgi-bin/formmail.asp
15 2191 0.25% 186 0.78% /iznajmljivaci.htm
16 585 0.07% 161 0.67% /logs/
17 416 0.05% 156 0.65% /apartmani_zava/
18 190 0.02% 154 0.64% /cgi-bin/forum/pop_profile.asp
19 885 0.10% 153 0.64% /obrtnici.htm
20 159 0.02% 149 0.62% /cgi-bin/forum/post.asp?cat_id=1&forum_id=1&forum_title=hacked+by+testere&method=topicquote&topic_id=28&topic_title=forum
21 364 0.04% 148 0.62% /cgi-bin/forum/default.asp
22 152 0.02% 148 0.62% /cgi-bin/forum/post.asp?cat_id=1&forum_id=1&forum_title=hacked+by+testere&m=&method=replyquote&reply_id=192&topic_id=36&topic_title=camp+supetar
23 837 0.10% 148 0.62% /lokacije/postira.htm
24 951 0.11% 141 0.59% /nekretnine.htm
25 555 0.06% 139 0.58% /lokacije/milna.htm
26 325 0.04% 134 0.56% /euro_kuca/
27 156 0.02% 131 0.55% /logs/usage_200703.html
28 172 0.02% 130 0.54% /cgi-bin/forum/post.asp?cat_id=1&forum_id=3&forum_title=allah+birdir.&method=topic
29 215 0.02% 125 0.52% /nerezisca_com/blaca.htm
30 451 0.05% 123 0.51% /smjestaj/misetic/
Prvih 30 od 1474 izlaznih stranica
# Pristupa Posjeta URL
1 5679 0.65% 1469 6.92% /favicon.ico
2 771 0.09% 790 3.72% /cgi-bin/forum/post_info.asp
3 7301 0.84% 725 3.41% /
4 903 0.10% 379 1.78% /cgi-bin/chat/default.asp
5 327 0.04% 294 1.38% /cgi-bin/formmail.asp
6 585 0.07% 191 0.90% /logs/
7 17114 1.96% 184 0.87% /promjenaboje.css
8 190 0.02% 172 0.81% /cgi-bin/forum/pop_profile.asp
9 559 0.06% 149 0.70% /nerezisca_com/
10 364 0.04% 148 0.70% /cgi-bin/forum/default.asp
11 837 0.10% 141 0.66% /lokacije/postira.htm
12 2934 0.34% 138 0.65% /otkrijte_brac.htm
13 1046 0.12% 134 0.63% /eng/
14 172 0.02% 131 0.62% /cgi-bin/forum/post.asp?cat_id=1&forum_id=3&forum_title=allah+birdir.&method=topic
15 1199 0.14% 119 0.56% /ugostitelji.htm
16 156 0.02% 107 0.50% /logs/usage_200703.html
17 2710 0.31% 106 0.50% /promet.htm
18 1000 0.11% 99 0.47% /sudoku.htm
19 521 0.06% 90 0.42% /arhiva2004.htm
20 885 0.10% 87 0.41% /obrtnici.htm
21 137 0.02% 86 0.40% /cgi-bin/forum/register.asp?mode=doit
22 325 0.04% 84 0.40% /euro_kuca/
23 944 0.11% 82 0.39% /bracki_proizvodi.htm
24 171 0.02% 75 0.35% /brac-dental-med/
25 95 0.01% 73 0.34% /cgi-bin/forum/post.asp
26 88 0.01% 73 0.34% /logs/usage_200510.html
27 2191 0.25% 70 0.33% /iznajmljivaci.htm
28 169 0.02% 69 0.32% /gumonca/
29 451 0.05% 66 0.31% /smjestaj/misetic/
30 118 0.01% 65 0.31% /logs/usage_200707.html
Prvih 20 od 342 Total Errors
# Pristupa Status Method URL
1 47785 5.48% 404 GET/promjenaboje2.css
2 5357 0.61% 404 GET/robots.txt
3 1326 0.15% 404 GET/apartmani_zava/sadrzaj/copy+of+kamen-zid.jpg
4 852 0.10% 404 GET/logs/modules/postguestbook/styles/internal/header.php
5 759 0.09% 404 GET/vestac/sadrzaj/copy+of+kamen-zid.jpg
6 745 0.09% 404 GET/cgi-bin/guestbook/guestbook/default.asp
7 704 0.08% 404 GET/modules/postguestbook/styles/internal/header.php
8 690 0.08% 404 GET/vestac/sadrzaj/spacer2.gif
9 376 0.04% 404 POST/cgi-bin/guestbook/guestbook/default.asp
10 330 0.04% 404 GET/logs/usage_200708.html/modules/postguestbook/styles/internal/header.php
11 314 0.04% 404 GET/post.asp
12 241 0.03% 404 GET/logs/usage_200707.html/modules/postguestbook/styles/internal/header.php
13 208 0.02% 404 GET/stori-gusti/sadrzaj/spacer2.gif
14 166 0.02% 404 GET/default.asp
15 142 0.02% 404 GET/forum.asp
16 112 0.01% 404 GET/logs/usage_200706.html/modules/postguestbook/styles/internal/header.php
17 100 0.01% 404 GET/_vti_bin/owssvr.dll
18 100 0.01% 404 GET/msoffice/cltreq.asp
19 92 0.01% 404 GET/policy.asp
20 88 0.01% 406 GET/lokacije/albumi/bol/bol_09.jpg
Prvih 30 od 17936 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 31090 3.57% 28943 4.43% 5989 5.93% 117464 1.48% 133 0.34% 98.422612.08 spider.pogodak.hr
2 5171 0.59% 4423 0.68% 3214 3.18% 116500 1.46% 311 0.80% 62.731236.10 crawl-66-249-66-241.googlebot.com
3 4658 0.53% 4628 0.71% 1387 1.37% 80214 1.01% 3 0.01% 510.43714.08 domU-12-31-37-00-06-55.usma3.compute.amazonaws.com
4 4168 0.48% 3830 0.59% 281 0.28% 28075 0.35% 48 0.12% 7.6568.65 194.0.84.5
5 3330 0.38% 4 0.00% 13 0.01% 797 0.01% 149 0.38% 23.40283.18 crm17.image.search.mud.yahoo.net
6 2912 0.33% 2912 0.45% 0 0.00% 717 0.01% 33 0.09% 0.331.47 wirtanen.iol.it
7 2562 0.29% 2562 0.39% 0 0.00% 631 0.01% 34 0.09% 0.301.23 mars.iol.it
8 2462 0.28% 2437 0.37% 2462 2.44% 53971 0.68% 183 0.47% 81.951100.30 crawl-12.cuill.com
9 1863 0.21% 1778 0.27% 276 0.27% 46038 0.58% 1 0.00% 3652.553652.55 crawl-66-249-65-79.googlebot.com
10 1811 0.21% 534 0.08% 111 0.11% 6452 0.08% 2 0.01% 22.5828.10 78-0-128-53.adsl.net.t-com.hr
11 1664 0.19% 1637 0.25% 331 0.33% 49429 0.62% 17 0.04% 68.00327.63 livebot-65-55-212-115.search.live.com
12 1622 0.19% 1557 0.24% 470 0.47% 40120 0.50% 35 0.09% 64.32674.22 livebot-65-55-212-146.search.live.com
13 1502 0.17% 788 0.12% 119 0.12% 10279 0.13% 18 0.05% 9.5545.63 195.29.157.244
14 1483 0.17% 1335 0.20% 128 0.13% 15039 0.19% 56 0.14% 5.0749.82 mail2.hep.hr
15 1458 0.17% 615 0.09% 95 0.09% 8626 0.11% 4 0.01% 41.38106.95 cable-87-116-136-25.dynamic.sbb.co.yu
16 1430 0.16% 1270 0.19% 1420 1.41% 19080 0.24% 286 0.74% 15.30232.92 livebot-65-54-188-107.search.live.com
17 1390 0.16% 1221 0.19% 120 0.12% 14209 0.18% 22 0.06% 9.3357.72 213.191.143.188
18 1384 0.16% 1245 0.19% 1384 1.37% 19302 0.24% 271 0.70% 15.52208.53 livebot-65-54-188-108.search.live.com
19 1377 0.16% 1247 0.19% 100 0.10% 10181 0.13% 23 0.06% 3.4536.47 wall.pliva.hr
20 1315 0.15% 483 0.07% 68 0.07% 5143 0.06% 3 0.01% 24.4256.60 91.191.30.222
21 1287 0.15% 859 0.13% 118 0.12% 11069 0.14% 44 0.11% 3.1836.38 fwcp.ht.hr
22 1262 0.14% 855 0.13% 55 0.05% 4360 0.05% 5 0.01% 9.9736.95 dhcp-146-140-255-134.lbf.fraunhofer.de
23 1261 0.14% 644 0.10% 61 0.06% 5126 0.06% 2 0.01% 31.3057.38 BSN-210-202-133.dsl.siol.net
24 1252 0.14% 1183 0.18% 85 0.08% 14074 0.18% 2 0.01% 12.4824.93 BSN-77-216-77.static.dsl.siol.net
25 1229 0.14% 184 0.03% 35 0.03% 2824 0.04% 3 0.01% 25.4353.45 83-131-80-139.adsl.net.t-com.hr
26 1228 0.14% 602 0.09% 116 0.11% 10646 0.13% 4 0.01% 46.90109.18 fastnet.vip.hr
27 1205 0.14% 653 0.10% 49 0.05% 2604 0.03% 1 0.00% 14.6014.60 78-3-98-31.adsl.net.t-com.hr
28 1197 0.14% 678 0.10% 73 0.07% 8244 0.10% 12 0.03% 8.0862.77 gepard.hac.hr
29 1175 0.13% 496 0.08% 85 0.08% 5682 0.07% 1 0.00% 57.3857.38 host16-9-dynamic.6-79-r.retail.telecomitalia.it
30 1171 0.13% 1093 0.17% 62 0.06% 11006 0.14% 11 0.03% 1.3313.73 host-82-135-118-146.customer.m-online.net
Prvih 30 od 17936 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 31090 3.57% 28943 4.43% 5989 5.93% 117464 1.48% 133 0.34% 98.422612.08 spider.pogodak.hr
2 5171 0.59% 4423 0.68% 3214 3.18% 116500 1.46% 311 0.80% 62.731236.10 crawl-66-249-66-241.googlebot.com
3 4658 0.53% 4628 0.71% 1387 1.37% 80214 1.01% 3 0.01% 510.43714.08 domU-12-31-37-00-06-55.usma3.compute.amazonaws.com
4 2462 0.28% 2437 0.37% 2462 2.44% 53971 0.68% 183 0.47% 81.951100.30 crawl-12.cuill.com
5 1664 0.19% 1637 0.25% 331 0.33% 49429 0.62% 17 0.04% 68.00327.63 livebot-65-55-212-115.search.live.com
6 1863 0.21% 1778 0.27% 276 0.27% 46038 0.58% 1 0.00% 3652.553652.55 crawl-66-249-65-79.googlebot.com
7 1622 0.19% 1557 0.24% 470 0.47% 40120 0.50% 35 0.09% 64.32674.22 livebot-65-55-212-146.search.live.com
8 864 0.10% 703 0.11% 864 0.86% 31181 0.39% 246 0.63% 2.8229.97 net51191.velcom.com
9 4168 0.48% 3830 0.59% 281 0.28% 28075 0.35% 48 0.12% 7.6568.65 194.0.84.5
10 1124 0.13% 1102 0.17% 1124 1.11% 23046 0.29% 200 0.52% 43.40524.18 crawl-0.cuill.com
11 1384 0.16% 1245 0.19% 1384 1.37% 19302 0.24% 271 0.70% 15.52208.53 livebot-65-54-188-108.search.live.com
12 1430 0.16% 1270 0.19% 1420 1.41% 19080 0.24% 286 0.74% 15.30232.92 livebot-65-54-188-107.search.live.com
13 1483 0.17% 1335 0.20% 128 0.13% 15039 0.19% 56 0.14% 5.0749.82 mail2.hep.hr
14 1054 0.12% 908 0.14% 1041 1.03% 14746 0.19% 275 0.71% 10.40132.92 livebot-65-54-188-109.search.live.com
15 1390 0.16% 1221 0.19% 120 0.12% 14209 0.18% 22 0.06% 9.3357.72 213.191.143.188
16 1252 0.14% 1183 0.18% 85 0.08% 14074 0.18% 2 0.01% 12.4824.93 BSN-77-216-77.static.dsl.siol.net
17 711 0.08% 683 0.10% 61 0.06% 11581 0.15% 1 0.00% 56.3856.38 cpe-90-157-168-142.dynamic.amis.net
18 1126 0.13% 1125 0.17% 1 0.00% 11380 0.14% 1 0.00% 39.5339.53 72.14.164.193
19 1287 0.15% 859 0.13% 118 0.12% 11069 0.14% 44 0.11% 3.1836.38 fwcp.ht.hr
20 1171 0.13% 1093 0.17% 62 0.06% 11006 0.14% 11 0.03% 1.3313.73 host-82-135-118-146.customer.m-online.net
21 220 0.03% 209 0.03% 218 0.22% 10762 0.14% 27 0.07% 0.181.57 195.225.177.136
22 1228 0.14% 602 0.09% 116 0.11% 10646 0.13% 4 0.01% 46.90109.18 fastnet.vip.hr
23 290 0.03% 282 0.04% 70 0.07% 10433 0.13% 9 0.02% 21.5059.30 livebot-65-55-212-144.search.live.com
24 1502 0.17% 788 0.12% 119 0.12% 10279 0.13% 18 0.05% 9.5545.63 195.29.157.244
25 1377 0.16% 1247 0.19% 100 0.10% 10181 0.13% 23 0.06% 3.4536.47 wall.pliva.hr
26 707 0.08% 663 0.10% 57 0.06% 9689 0.12% 6 0.02% 12.1370.13 v7rebro.kbc-zagreb.hr
27 1008 0.12% 686 0.10% 67 0.07% 8809 0.11% 9 0.02% 12.5341.33 informat1.informatika.si
28 186 0.02% 186 0.03% 0 0.00% 8697 0.11% 83 0.21% 4.58119.78 h2.siterise.net
29 1458 0.17% 615 0.09% 95 0.09% 8626 0.11% 4 0.01% 41.38106.95 cable-87-116-136-25.dynamic.sbb.co.yu
30 766 0.09% 614 0.09% 67 0.07% 8431 0.11% 11 0.03% 4.8814.62 webusers.gov.si
Prvih 30 od 1901 referiranja
# Pristupa Referer
1 13335 1.53% Google
2 110 0.01% Yahoo
3 40 0.00% MSN
4 6508 0.75% http://www.google.hr/search
5 1460 0.17% http://www.google.com/search
6 1223 0.14% http://209.85.135.104/search
7 900 0.10% http://www.google.si/search
8 870 0.10% http://64.233.183.104/search
9 590 0.07% http://images.google.hr/imgres
10 480 0.06% http://www.google.ba/search
11 468 0.05% http://209.85.129.104/search
12 455 0.05% http://www.forum-kroatien.de/t511845f11735653-Verruecktes-Wetter-in-Kroatien-Europakarte-im-August.html
13 399 0.05% http://www.sutivan.hr/
14 397 0.05% http://brac.lap.hu/
15 385 0.04% http://www.google.com/custom
16 379 0.04% http://bigblog.tportal.hr/marija1234
17 345 0.04% http://images.google.com/imgres
18 271 0.03% http://koloris-finalizacija.blogspot.com/
19 268 0.03% http://www.kamensko.net/index.php
20 250 0.03% http://www.index.hr/forum/default.aspx
21 226 0.03% http://www.google.de/search
22 211 0.02% http://moj_otok.bloger.hr/
23 183 0.02% http://www.forum-kroatien.de/t505935f11735653-Schwere-Stuerme-in-Kroatien-1.html
24 177 0.02% http://www.moj_otok.bloger.hr/
25 159 0.02% http://www.google.sk/search
26 141 0.02% http://www.google.it/search
27 120 0.01% http://www.ljubimci-forum.com/index.php
28 117 0.01% http://webograd.tportal.hr/vukovarski-som/hrvatske-zmajske-price
29 115 0.01% http://www.sutivan.hr/turizam_smjestaj.htm
30 115 0.01% http://www.weltkarte.com/europa/kroatien.htm
Prvih 30 od 877 tekstova pretrazivanja
# Pristupa Tekst pretrazivanja
1 95 4.75% otok brac
2 91 4.55% brač
3 70 3.50% brac
4 70 3.50% otok brač
5 54 2.70% bra
6 49 2.45% brac hrvatska
7 40 2.00% supetar
8 35 1.75% sudoku
9 25 1.25% vidova gora
10 23 1.15% otok bra
11 23 1.15% sumartin
12 21 1.05% postira
13 20 1.00% milna
14 18 0.90% pustinja blaca
15 17 0.85% trajekt
16 14 0.70% braČ
17 14 0.70% jadrolinija vozni red
18 14 0.70% trajekt split
19 14 0.70% trajekt split supetar
20 12 0.60% sutivan
21 11 0.55% nekretnine brač
22 11 0.55% supetar brač
23 11 0.55% trajekt split brac
24 10 0.50% milna brač
25 10 0.50% park prirode sutivan
26 9 0.45% blaca
27 9 0.45% nekretnine bol
28 8 0.40% nekretnine brac
29 7 0.35% brac, hrvatska
30 7 0.35% otok braČ
Prvih 30 od 2607 korisnickih programa
# Pristupa Posjeta Korisnicki program
1 610865 70.06% 14339 37.00% MSIE
2 144178 16.54% 4179 10.78% Firefox
3 12866 1.48% 841 2.17% Opera
4 8086 0.93% 171 0.44% Safari
5 605 0.07% 50 0.13% Netscape
6 349 0.04% 37 0.10% Konqueror
7 90 0.01% 6 0.02% Galeon
8 12331 1.41% 11849 30.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 117307 13.45% 2605 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 6975 0.80% 2214 5.71% msnbot/1.0 ( http://search.msn.com/msnbot.htm)
11 87832 10.07% 1645 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 57451 6.59% 1552 4.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
13 31962 3.67% 982 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2098 0.24% 765 1.97% -
15 28701 3.29% 555 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
16 561 0.06% 449 1.16% Opera/9.0 (Windows NT 5.1; U; en)
17 1026 0.12% 417 1.08% psbot/0.1 ( http://www.picsearch.com/bot.html)
18 20017 2.30% 415 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
19 3621 0.42% 406 1.05% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
20 1010 0.12% 392 1.01% Mozilla/4.0 (compatible;)
21 19563 2.24% 373 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
